2023 Record
Varsity 0-2 JV 0-2
Date | Opponent | Varsity | JV | Time (V/JV) | Bus Depart |
Wed 3/15 | @ Hatboro-Horsham * | — | — | Cancelled | 4:45 PM |
Thu 3/16 | @ Father Judge * | — | — | 4:00/5:30 PM | 2:30 PM |
Sat 3/18 | @ Strath Haven | 11-6 L | 10:00/11:30 AM | 8:00 AM | |
Wed 3/22 | @ Conestoga | 13-1 L | 7-2 L | 3:45/5:15 PM | 1:45 PM |
Tue 3/28 | Neshaminy *** | — | 7:00/5:00 PM | — | |
Thu 3/30 | @ Council Rock South | — | 7:00/5:30 PM | 4:00 PM | |
Mon 4/03 | Pennington | — | 4:00/5:30 PM | — | |
Wed 4/05 | Council Rock North | — | 4:00/5:30 PM | — | |
Mon 4/17 | Cheltenham | — | 4:00/5:30 PM | — | |
Tue 4/18 | Truman ** | — | 4:00 PM | — | |
Thu 4/20 | Pennridge | — | 4:00/5:30 PM | — | |
Fri 4/21 | @ New Hope-Solebury | — | 3:30/5:00 PM | 2:00 PM | |
Tue 4/25 | @ North Penn | — | 3:30/5:00 PM | 1:45 PM | |
Thu 4/27 | @ CB West | — | 7:00/5:15 PM | 3:30 PM | |
Sat 4/29 | @ Notre Dame | — | 11:00 AM | 9:30 AM | |
Tue 5/02 | CB South | — | 4:00/5:30 PM | — | |
Thu 5/04 | @ Souderton | — | 5:00/3:30 PM | 1:45 PM | |
Sat 5/06 | Washington Twp, NJ | — | TBD | ||
Tue 5/09 | CB East | — | 4:00/5:30 PM | — | |
Fri 5/12 | @ Holy Ghost JV | — | 3:30 PM | 2:00 PM | |
Fri 5/12 | @ Holy Ghost Varsity | — | 7:00 PM @ Cairn U. | 5:30 PM |
* Scrimmage ** Varsity Only *** Senior Night